Scroll gallery
The Oxford
Floor Plans
| Room | Inches | Metres |
|---|---|---|
| Lounge | 19’ 1” x 10’ 5” | 5.809m x 3.170m |
| Kitchen/Dining Area | 19’ 1” x 13’ 8” | 5.809m x 4.153m |
| Utility | 8’ 1” x 5’ 0” | 2.465m x 1.515m |
| Cloakroom | 5’ 3” x 3’ 10” | 1.593m x 1.170m |
| Room | Inches | Metres |
|---|---|---|
| Bedroom 2 | 14’ 7” x 10’ 5” | 4.436m x 3.170m |
| Bedroom 3 | 10’ 10” x 8’ 6” | 3.300m x 2.583m |
| Bedroom 4 | 8’ 6” x 7’ 11” | 2.583m x 2.416m |
| Bathroom | 7’ 4” x 6’ 11” | 2.225m x 2.106m |
| Room | Inches | Metres |
|---|---|---|
| Bedroom 1 | 15’ 3” x 14’ 10” | 4.636m x 4.511m |
| Dressing Room | 10’ 5” x 9’ 6” | 3.170m x 2.903m |
| En-Suite | 10’ 5” x 7’ 0” | 3.170m x 2.144m |
Other House Types
Explore more homes
Locate your home
Cyfarthfa Mews Sitemap
Bedrooms Floors Bathrooms Parking spaces
House type Key
-
The Salisbury
All Sold STC -
The Oxford
All Sold STC -
The Mayfair
All Sold STC -
The Harrogate
All Sold STC -
The Fulham
All Sold STC -
The Hollyoak
Plots: 48 -
The Brenon
All Sold STC -
The Kensington
Plots: 49 -
The Chelsea
All Sold STC