Scroll gallery
Penderyn
Floor Plans
Lounge: 5.62m x 3.95m 18’ 5” x 13’ 0”
Kitchen/Dining: 6.10m x 4.97m 20’ 0” x 16’ 4”
Family Room: 3.21m x 2.78m 10’ 6” x 9’ 1”
Study: 3.20m x 2.44m 10’ 6” x 8’ 0”
Utility: 2.53m x 1.75m 8’ 3” x 6’ 9”
Cloaks: 2.38m x 1.05m 7’ 10” x 3’ 5”
Bedroom 1: 3.99m x 3.80m 13’ 1” x 12’ 6”
En-Suite: 2.35m x 1.64m 7’ 9” x 5’ 3”
Bedroom 2: 3.61m x 3.05m 11’ 10” x 10’ 0”
En-Suite: 2.05m x 1.62m 6’ 7” x 5’ 4”
Bedroom 3: 3.95m x 2.76m 12’ 11” x 9’ 0”
Bedroom 4: 3.40m x 2.65m 11’ 2” x 8’ 8”
Bedroom 5: 2.97m x 2.83m 9’ 9” x 9’ 3”
Bathroom: 3.05m x 2.35m 10’ 0” x 7’ 9”
Other House Types
Explore more homes
Locate your home
Fothergill Park Sitemap
Bedrooms Floors Bathrooms Parking spaces
House type Key
-
Brecon
Plots: 82 -
The Whitland
All Sold STC -
The Anglesey
All Sold STC -
Pembroke
All Sold STC -
Rhossili
All Sold STC -
Oxwich
Plots: 138 , 139 -
Mewslade
All Sold STC -
Laugharne
Plots: 140 -
Oxwich Bay
Plots: 111 -
Llangennith
All Sold STC -
Ashford
All Sold STC -
Windsor
Plots: 112 -
Penderyn
All Sold STC