- Bedrooms- 4
- Floors- 3
- Bathrooms- 2
- Parking- 2
Scroll gallery
Current plot
Floor Plans
These plans are taken from the the house type may differ from the current plot. Please contact us for more information
 
            
| Room | Inches | Metres | 
|---|---|---|
| Lounge | 19’ 1” x 10’ 6” | 5.809m x 3.212m | 
| Dining Room | 10’ 4” x 8’ 3” | 3.151m x 2.526m | 
| Kitchen | 13’ 7” x 9’ 4” | 4.140m x 2.840m | 
| Utility | 6’ 8” x 5’ 5” | 2.040m x 1.661m | 
| Cloakroom | 6’ 3” x 2’ 11” | 1.910m x 0.900m | 
 
            
| Room | Inches | Metres | 
|---|---|---|
| Bedroom 2 | 14’ 7” x 10’ 6” | 4.436m x 3.212m | 
| Bedroom 3 | 10’ 10” x 8’ 4” | 3.300m x 2.541m | 
| Bedroom 4 | 8’ 4” x 7’ 11” | 2.541m x 2.416m | 
| Bathroom | 7’ 4” x 7’ 1” | 2.225m x 2.148m | 
 
            
| Room | Inches | Metres | 
|---|---|---|
| Bedroom | 18’ 11” x 15’ 1” | 5.769m x 4.594m | 
| Dressing Room | 11’ 7” x 10’ 6” | 3.532m x 3.212m | 
| En-suite | 10’ 6” x 7’ 0” | 3.212m x 2.144m | 
 
															 
                                